Table of Contents
Latest Matches: Bangladesh vs. West Indies (Men’s)
| Date | Tournament / Series | Format | Winner | Margin |
|---|---|---|---|---|
| Oct 31, 2025 | WI tour of Bangladesh | T20I | West Indies | 5 wickets |
| Oct 29, 2025 | WI tour of Bangladesh | T20I | West Indies | 14 runs |
| Oct 27, 2025 | WI tour of Bangladesh | T20I | West Indies | 16 runs |
| Oct 23, 2025 | WI tour of Bangladesh | ODI | Bangladesh | 179 runs |
| Oct 21, 2025 | WI tour of Bangladesh | ODI | West Indies | Super Over |
| Oct 18, 2025 | WI tour of Bangladesh | ODI | Bangladesh | 74 runs |
| Dec 20, 2024 | Bangladesh tour of WI | T20I | Bangladesh | 80 runs |
Upcoming Matches & Venues
| Date | Tournament | Venue | Format |
|---|---|---|---|
| June 15, 2026 | ICC Men’s T20 World Cup | Cardiff Wales Stadium, Cardiff | T20I |
ICC Team Rankings (April 2026)
| Rank | Test Team | ODI Team | T20I Team |
|---|---|---|---|
| 1 | Australia | India | India |
| 2 | India | Australia | Australia |
| 5 | New Zealand | Pakistan | West Indies |
| 8 | West Indies | Bangladesh | South Africa |
| 9 | Bangladesh | West Indies | Bangladesh |
Head-to-Head Summary
| Format | Total Matches | West Indies Wins | Bangladesh Wins | Draw/NR |
|---|---|---|---|---|
| Test | 20 | 14 | 4 | 2 |
| ODI | 44 | 21 | 21 | 2 |
| T20I | 16 | 9 | 5 | 2 |
Most Memorable Match – The Epic Thriller!
| Detail | Match Information |
|---|---|
| Event | 2019 ICC Cricket World Cup |
| Venue | County Ground, Taunton |
| Outcome | Bangladesh won by 7 wickets |
| Key Performer | Shakib Al Hasan (124* & 2/54) |
| Brief | West Indies set a huge 322/8. Shakib and Litton Das put on a masterclass to chase it down in just 41.3 overs. |
Major Tournament Matches
| Year | Tournament | Format | Winner |
|---|---|---|---|
| 2024 | T20 World Cup | T20I | West Indies |
| 2021 | T20 World Cup | T20I | West Indies |
| 2019 | ODI World Cup | ODI | Bangladesh |
| 2014 | T20 World Cup | T20I | West Indies |
| 2011 | ODI World Cup | ODI | West Indies |
All-Time Leading Run Scorers (Head-to-Head)
| Player Name | Team | Total Runs | High Score | Format |
|---|---|---|---|---|
| Tamim Iqbal | Bangladesh | 1,745 | 130* | All |
| Shakib Al Hasan | Bangladesh | 1,592 | 124* | All |
| Mushfiqur Rahim | Bangladesh | 1,410 | 99 | All |
| Shivnarine Chanderpaul | West Indies | 1,328 | 150* | All |
| Chris Gayle | West Indies | 1,120 | 146 | All |
Leading Wicket Takers (Head-to-Head)
| Player Name | Team | Wickets Taken | Best Bowling | Format |
|---|---|---|---|---|
| Shakib Al Hasan | Bangladesh | 84 | 5/63 | All |
| Kemar Roach | West Indies | 62 | 6/48 | All |
| Mehidy Hasan Miraz | Bangladesh | 58 | 7/58 | All |
| Taijul Islam | Bangladesh | 45 | 8/39 | All |
| Shannon Gabriel | West Indies | 42 | 5/77 | All |
