The New Zealand National Cricket Team Vs Pakistan National Cricket Team Stats rivalry is one of the most exciting and competitive contests in international cricket. Both teams have faced each other in Tests, ODIs, T20 internationals, ICC tournaments, and bilateral series for many decades. Pakistan is known for producing world-class fast bowlers, unpredictable performances, and talented batters, while New Zealand has built a reputation through disciplined team cricket, swing bowling, and consistency in major ICC tournaments. Over the years, both nations have delivered thrilling matches, unforgettable performances, and dramatic finishes that continue to entertain cricket fans worldwide. Fans regularly search for New Zealand National Cricket Team Vs Pakistan National Cricket Team Stats to compare records, player achievements, team performances, and head-to-head numbers across all formats.
New Zealand Vs Pakistan Rivalry Overview
| Category | New Zealand | Pakistan | First Match | Formats Played |
|---|---|---|---|---|
| International Status | Full ICC Member | Full ICC Member | 1955 | Test, ODI, T20I |
| Famous Strength | Swing Bowling & Team Balance | Pace Bowling & Batting Talent | Historic Rivalry | All Formats |
| ICC Achievements | ICC Test Championship | ODI World Cup & Champions Trophy | Global Rivalry | Worldwide |
| Modern Era Stars | Williamson, Boult, Conway | Babar, Shaheen, Rizwan | Competitive Era | Multi-Format |
Both teams have consistently produced entertaining cricket matches in ICC events and bilateral series.
New Zealand Vs Pakistan Head-To-Head Stats
| Format | New Zealand Wins | Pakistan Wins | Draw/No Result | Total Matches |
|---|---|---|---|---|
| Test | 14 | 25 | 24 | 63 |
| ODI | 58 | 61 | 3 | 122 |
| T20I | 21 | 23 | 0 | 44 |
Pakistan holds a slight overall advantage, although New Zealand has performed strongly in recent ICC tournaments.
Test Match Stats
| Stat Category | New Zealand | Pakistan |
|---|---|---|
| Total Test Wins | 14 | 25 |
| Highest Team Score | 690 | 643 |
| Lowest Team Score | 62 | 74 |
| Biggest Victory | By Innings & 176 Runs | By Innings & 324 Runs |
| Most Successful Venue | Wellington | Karachi |
Test cricket between these teams is often known for quality pace bowling and technically strong batting performances.
ODI Match Stats
| Stat Category | New Zealand | Pakistan |
|---|---|---|
| Total ODI Wins | 58 | 61 |
| Highest ODI Score | 401/6 | 375/3 |
| Lowest ODI Score | 64 | 74 |
| Biggest ODI Victory | By 181 Runs | By 147 Runs |
| World Cup Wins Against Opponent | 5 | 3 |
ODI matches between New Zealand and Pakistan have produced several memorable World Cup and Champions Trophy clashes.
T20I Match Stats
| Stat Category | New Zealand | Pakistan |
|---|---|---|
| Total T20I Wins | 21 | 23 |
| Highest T20I Score | 226/8 | 201/4 |
| Lowest T20I Score | 80 | 101 |
| Biggest T20I Victory | By 95 Runs | By 48 Runs |
| Best Bowling Figure | 5/24 | 5/8 |
T20 matches between both teams are usually fast-paced and highly competitive.
Top Run Scorers In New Zealand Vs Pakistan Matches
| Player | Team | Runs | Highest Score | Best Format | Era |
|---|---|---|---|---|---|
| Kane Williamson | New Zealand | 3000+ | 192 | Test | Modern Era |
| Ross Taylor | New Zealand | 2800+ | 131 | ODI | 2010s |
| Babar Azam | Pakistan | 2500+ | 107 | ODI/T20I | Modern Era |
| Mohammad Rizwan | Pakistan | 1800+ | 104* | T20I | Modern Era |
| Inzamam-ul-Haq | Pakistan | 2200+ | 137* | ODI/Test | 1990s–2000s |
| Martin Guptill | New Zealand | 1700+ | 100* | T20I | Modern Era |
These batters have delivered several match-winning performances in the rivalry.
Top Wicket Takers In New Zealand Vs Pakistan Matches
| Bowler | Team | Wickets | Best Bowling | Bowling Style | Best Format |
|---|---|---|---|---|---|
| Richard Hadlee | New Zealand | 70+ | 9/52 | Fast Bowling | Test |
| Trent Boult | New Zealand | 65+ | 5/17 | Swing Bowling | ODI |
| Tim Southee | New Zealand | 60+ | 7/64 | Pace Bowling | Test |
| Wasim Akram | Pakistan | 80+ | 7/119 | Swing Bowling | Test |
| Waqar Younis | Pakistan | 65+ | 6/26 | Fast Bowling | ODI |
| Shaheen Afridi | Pakistan | 45+ | 4/22 | Left-Arm Pace | T20I |
Bowling has often been the deciding factor in matches between these two strong cricket nations.
Highest Individual Scores
| Player | Team | Score | Format | Venue | Year |
|---|---|---|---|---|---|
| Kane Williamson | New Zealand | 192 | Test | Sharjah | 2018 |
| Inzamam-ul-Haq | Pakistan | 137* | ODI | Lahore | 2003 |
| Ross Taylor | New Zealand | 131 | ODI | Hamilton | 2011 |
| Babar Azam | Pakistan | 107 | ODI | Karachi | 2023 |
| Mohammad Rizwan | Pakistan | 104* | T20I | Lahore | 2024 |
Several iconic batting performances have helped shape this rivalry over the years.
Best Bowling Performances
| Player | Team | Bowling Figures | Format | Venue | Year |
|---|---|---|---|---|---|
| Richard Hadlee | New Zealand | 9/52 | Test | Wellington | 1985 |
| Wasim Akram | Pakistan | 7/119 | Test | Auckland | 1994 |
| Trent Boult | New Zealand | 5/17 | ODI | Napier | 2018 |
| Waqar Younis | Pakistan | 6/26 | ODI | Karachi | 1993 |
| Shaheen Afridi | Pakistan | 4/22 | T20I | Dubai | 2022 |
These bowling spells remain among the most memorable moments in the rivalry.
ICC Tournament Stats
| Tournament | New Zealand Wins | Pakistan Wins | Most Memorable Match |
|---|---|---|---|
| ODI World Cup | 5 | 3 | Semi-Final Clash 1992 |
| T20 World Cup | 3 | 4 | Pakistan Win In 2021 |
| Champions Trophy | 2 | 2 | Balanced Rivalry |
| ICC Knockout Matches | 5 | 4 | Multiple Close Games |
ICC tournaments have produced some of the most dramatic New Zealand vs Pakistan encounters.
Recent Match Overview
| Year | Winner | Result | Format | Venue |
|---|---|---|---|---|
| 2026 | Pakistan | Won By 6 Wickets | ODI | Lahore |
| 2025 | New Zealand | Won By 5 Runs | T20I | Auckland |
| 2024 | Pakistan | Won T20I Series 3-2 | T20I | Pakistan |
| 2023 | New Zealand | Won ODI Series 2-1 | ODI | New Zealand |
| 2022 | Pakistan | Won By 7 Wickets | T20I | Dubai |
Recent results show how balanced and competitive the rivalry remains across all formats.
Team Comparison Stats
| Category | New Zealand | Pakistan |
|---|---|---|
| ICC Trophies | ICC Test Championship | ODI World Cup & Champions Trophy |
| Strongest Format | Test/ODI | ODI/T20I |
| Famous Bowling Style | Swing Bowling | Reverse Swing & Pace |
| Highest Successful Chase | 350 | 349 |
| Most Famous Players | Williamson, Hadlee | Wasim, Babar |
Both teams have unique cricket traditions and playing styles that make the rivalry exciting.
Legendary Players In The Rivalry
| Player | Team | Achievement | Era | Specialty |
|---|---|---|---|---|
| Kane Williamson | New Zealand | Modern Batting Great | Modern Era | Batting |
| Richard Hadlee | New Zealand | Fast Bowling Legend | 1970s–1990s | Pace Bowling |
| Ross Taylor | New Zealand | ODI Match Winner | 2000s–2020s | Batting |
| Wasim Akram | Pakistan | Swing Bowling Legend | 1990s | Fast Bowling |
| Inzamam-ul-Haq | Pakistan | Consistent Batter | 1990s–2000s | Batting |
| Babar Azam | Pakistan | Modern Run Machine | Modern Era | ODI Batting |
These legendary players helped make the New Zealand vs Pakistan rivalry memorable for cricket fans worldwide.
Key Player Battles
| New Zealand Player | Pakistan Player | Battle Type | Format | Key Highlight |
|---|---|---|---|---|
| Trent Boult | Babar Azam | Swing vs Technique | ODI | Powerplay Battle |
| Kane Williamson | Shaheen Afridi | Batter vs Fast Bowler | Test | Tactical Contest |
| Tim Southee | Mohammad Rizwan | Pace vs Aggression | T20I | Death Overs Battle |
| Mitchell Santner | Fakhar Zaman | Spin vs Power Hitting | ODI | Middle Overs Clash |
These player battles often become match-defining moments in important games.
Final Thoughts
The New Zealand National Cricket Team Vs Pakistan National Cricket Team Stats rivalry reflects the quality, competitiveness, and excitement of international cricket. Both teams have produced legendary players, memorable matches, and thrilling performances across Tests, ODIs, and T20 internationals.
New Zealand has built success through disciplined team cricket, swing bowling, and consistency in ICC tournaments, while Pakistan remains famous for world-class fast bowling, unpredictable performances, and talented batters. Their contests continue to entertain millions of cricket fans worldwide.
With talented young players and experienced stars continuing to represent both nations, future New Zealand vs Pakistan matches are expected to deliver even more unforgettable cricket moments.



